CAMPEONATO ESTADUAL - CLASSE J24

Iate Clube do Rio de Janeiro - Dias: 24, 25 de novembro e 01, 02 de dezembro de 2012

Results as of 19:23 on November 25, 2012

Provisório

Sailed:3, Discards:0, To count:3, Entries:7, Scoring system:Appendix A
Class. N. do Barco Cat. Comandante Cube Numeral R1 R2 R3 S/Desc. C/Desc.
1st EURUS A Ronaldo Senfft ICB 44 2.0 1.0 1.0 4.0 4.0
2nd SUNSET A Newton Passos ICRJ 42 4.0 2.0 2.0 8.0 8.0
3rd BRUSCHETTA & COOKE A Gustavo Licks ICRJ 52 3.0 3.0 3.0 9.0 9.0
4th BRUSCHETTA A Alexandre Saldanha ICRJ 37 1.0 4.0 8.0 DNC 13.0 13.0
5th         47 6.0 6.0 5.0 17.0 17.0
6th PIONEIRO B Camila Martelo GVEFOMM 51 5.0 5.0 8.0 DNF 18.0 18.0
7th ASAEL RONSTAN B Carlos Magluta ICRJ 19 8.0 DNF 8.0 DNC 4.0 20.0 20.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 8
DNF Started but did not finish 8



Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/