Campeonato Estadual - Classe Optimist Estreante

Iate Clube do Rio de Janeiro - Dias 15, 17, 18, 24 e 25 de Novembro de 2012

Results are final as of 18:10 on November 25, 2012

Final

Sailed:8, Discards:1, To count:7, Entries:26, Scoring system:Appendix A
Rank Velejador Cat. Barco Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Daniela Luz Fem./Inf. S/Nome ICRJ 3235 1 2 2 2 1 (4) 1 4 17 13
2nd Joćo Victor Ramos Inf. Licurgo 2 CNP 3355 2 3 (27 OCS) 4 4 3 2 2 47 20
3rd Franziska Theopilo Fem./Juv. S/Nome ICRJ 3400 3 7 4 6 3 2 (9) 1 35 26
4th Carolina Boeckh Fem./Juv. S/Nome ICRJ 3640 4 (10) 1 1 2 1 8 10 37 27
5th Fernanda Blyth Fem./Inf. Fe ICRJ 3319 6 (27 DNC) 3 3 6 8 4 14 71 44
6th Yan Victor de Paulo Juv. PG9 P.Grael 3594 14 4 12 5 5 5 (24) 3 72 48
7th Maria Eduarda Hott Fem./Inf. Lollypop CNP 3553 8 11 (27 OCS) 8 7 17 5 8 91 64
8th Alexandro da Silva Jr. Inf. PG7 P.Grael 3593 11 DPI 1 13 (15) 13 9 12 12 86 71
9th Livia Lontro Fem./Juv. Diamante CNC 3574 9 (27 DNF) 5 13 8 10 21 6 99 72
10th Francisco Soares Inf. PG8 P.Grael 3592 12 6 7 11 14 15 (19) 15 99 80
11th Lucas Cardoso Inf. S/Nome ICRJ 3579 5 5 (27 OCS) 27 DNC 27 DNC 6 7 7 111 84
12th Tales Asmus Juv. S/Nome CRG 3089 13 9 (17) 14 11 12 13 16 105 88
13th Thiago Guimaraes Inf. S/Nome CRG 3007 19 (27 DNC) 6 9 12 14 16 17 120 93
14th Isaque Marlon Soares Inf. PG7 P.Grael 3507 11 (27 DNC) 27 OCS 10 9 11 17 9 121 94
15th Tatiana Vargas Fem./Mir. S/Nome CRG 3080 17 8 19 20 (23) 13 18 5 123 100
16th Douglas Azeredo Juv. PG5 P.Grael 3276 (27 DNC) 27 DNC 8 7 10 20 15 20 134 107
17th Sofia Rebello Fem./Mir. S/Nome CNC 3311 7 (27 DNC) 20 18 21 27 DNC 3 18 141 114
18th Marcos Vinicius Ribeiro Mir. Arent CC 3342 21 DPI (27 DNF) 18 19 22 22 6 13 148 121
19th Nicolle Pinto Fem./Inf. Nick CNC 3631 10 (27 DNC) 14 12 17 19 22 27 DNF 148 121
20th Luiz Koos Weldmarn Mir. Holandes Voador ICRJ 2480 16 (27 DNF) 15 17 16 16 20 21 148 121
21st Yuri Gjorup Mir. Shark ICRJ 2804 (27 DNF) 27 DNC 16 21 19 21 10 19 160 133
22nd Daniel Vitor Menezes Inf. Iguri CNC 2883 15 (27 DNF) 10 27 DNF 20 18 23 22 162 135
23rd Lucas Mirow Juv. Papaleguas ICRJ 3611 (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 7 11 11 164 137
24th Antonio Gandolpho Mir. Voador CNP 3116 (27 DNF) 27 DNC 9 16 18 27 DNC 14 27 DNF 165 138
25th Bruna Patricio Fem./Mir. Parapai ICB-DF 3491 18 (27 DNC) 11 22 15 27 DNC 27 DNC 27 DNC 174 147
26th Clara Garcia Fem./Inf. S/Nome CRG 3191 (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 216 189

Scoring codes used

Code Description Points
DNC Did not come to the starting area 27
DNF Started but did not finish 27
DPI   Varies
OCS On course side at start or broke rule 30.1 27


http://www.icrj.com.br/

Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/