BÚZIOS SAILING WEEK
ICAB - De 28 a 31 de março de 2013
Results as of 17:11 on March 30, 2013 - FINAL
ORC GERAL Class
Sailed: 4, Discards: 0, To count: 4, Entries: 17, Scoring system: Appendix A
Class. Barco CAT. Clube SailNo R1 R2 R3 R4 Total s/desc.
1st ANGELA STAR VI ORC 500 ICRJ 2430 4 1 1 2 8
2nd V8 NITRO ORC 600 ICRJ 2168 5 2 5 3 15
3rd CRIOULA ORC 500 VDS 2474 1 5 4 6 16
4th MAGIA V ORC 500 CNC 2433 2 3 7 5 17
5th CARIOCA 25 ORC 500 ICRJ 2434 3 8 8 1 20
6th MIRAGEM ORC 500 ICRJ 2305 6 7 6 4 23
7th DOURADO ORC 600 GVEN 2289 9 4 10 9 32
8th SAN CHICO ORC 500   2437 8 6 3 18 DNF 35
9th BIJUPIRA ORC 600 GVEN 2306 11 10 12 7 40
10th BRAVÍSSIMO 3 ORC 650 ICRJ 2316 18 DNF 12 2 11 43
11th MAXIMUS ORC 500 CNC 2165 15 13 9 8 45
12th MAESTRALE ORC 650 ICRJ 2390 14 11 13 10 48
13th PARRU ORC 500 CNC 2395 13 9 17 12 51
14th VIVA ORC 600 ICRJ 2065 7 18 DNF 11 16 52
15th SARAVAH ORC 500 ICRJ 2275 10 14 15 14 53
16th DUMA ORC 500 ICRJ 2411 12 16 16 13 57
17th VESPER IV ORC 500 ICRJ 2447 16 15 14 15 60
Sailwave Scoring Software 2.8.5
http://www.sailwave.com/