Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ANAHATA | BRA-1024 | B | 4,00█ | 2,00█ | 1,00█ | 1,00█ | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHERNE - MACKENZIE | BRA-2429 | A | 1,00█ | 1,00█ | 6,00█ | 5,00█ | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MARRECO | BRA--5 | B | 5,00█ | 3,00█ | 2,00█ | 3,00█ | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WINDSTRATS | BRA-2724 | A | 3,00█ | 5,00█ | 4,00█ | 2,00█ | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MERGULHÃO | BRA-4 | B | 6,00█ | 4,00█ | 3,00█ | 4,00█ | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AZIMUTE | BRA-1992 | A | 2,00█ | 6,00█ | 5,00█ | 6,00█ | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | AQUARIUS | BRA-40 | B | 7,00█ | 10,00█ DNC |
10,00█ DNC |
10,00█ DNC |
27,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | VILLEGAGNON - eCONSIG | BRA-2308 | A | 10,00█ DNC |
10,00█ DNC |
10,00█ DNC |
10,00█ DNC |
30,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GINGA | BRA-43 | B | 10,00█ DNC |
10,00█ DNC |
10,00█ DNC |
10,00█ DNC |
30,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[07/06/2026 16:13:07]