Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dona Bola | BRA 2600 | Oceanis 41 | A | 2,00█ | 1,00█ | 2,00█ | 1,00█ | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AVENTUREIRO 2 | BRA 2282 | SKIPPER 30 | B | 3,00█ | 7,00█ | 1,00█ | 3,00█ | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MAXIMUS | BRA 2165 | IMX 45 | A | 1,00█ | 3,00█ | 6,00█ | 4,00█ | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mr. Pilot | BRA 2738 | HPE-25 | B | 5,00█ | 4,00█ | 3,00█ | 2,00█ | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EURUS 30 | BRA 2000 | ILC 30 | B | 4,00█ | 2,00█ | 4,00█ | 5,00█ | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VESPER | BRA 2447 | S 40 OD | A | 6,00█ | 5,00█ | 7,00█ | 6,00█ | 17,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BICHO GRILO | BRA 2389 | ONE OFF | B | 8,00█ DNC |
6,00█ | 5,00█ | 7,00█ | 18,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[07/06/2026 16:13:03]