| Barco | Cat. | Timoneiro | Clube | SailNo | R1 |
|---|---|---|---|---|---|
| EURUS | A | Ronaldo Senfft | ICB | 44 | 1 |
| SUNSET | A | Newton Passos | ICRJ | 42 | 2 |
| ASAEL RONSTAN | B | Rodrigo Claessen | ICRJ | 19 | 3 |
| MARESIA | B | Asp. Becker | GVEN | 5446 | 4 |
| MAÇARICO | B | Asp. Barbosa | GVEN | 5 | 11 DNC |
| MERGULHÃO | B | Asp. Alves Silva | GVEN | 48 | 11 DNC |
| PALAWAN | A | Benjamin Sodré Jr. | ICRJ | 14 | 11 OCS |
| AQUARIUS | B | Lucas Mesquita | GVEFOMM | 51 | 11 OCS |
| EIGER | A | Alex Sandro | ICB | 121 | 11 DNC |
| MARRECO | B | ASp. Arytan | GVEN | 22 | 11 OCS |
Sailwave Scoring Software 2.8.5
http://www.sailwave.com/