BUZIOS SAILING WEEK 2014

De 18 a 20 de abril de 2014

PROVISÓRIO

IRC Class

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Class. Barco Timoneiro Club SailNo R1 R2 R3 R4 R5 Total Total c./desc.
1st ANGELA STAR Peter Siemsen ICRJ bra 2430 1 (2) 1 1 1 6 4
2nd SANTA FÉ Nelson Avila Thome Jr. CNC BRA 2477 2 5 (6) 5 3 21 15
3rd CRIOULA Samuel Albrecht VDS BRA 2474 5 1 3 (12) 10 31 19
4th LUCKY V Ralph V. Rosa CNC BRA 2401 6 12 (15) 2 2 37 22
5th MAGIA V Torben Grael CNC BRA 2433 7 3 4 (11) 9 34 23
6th MIRAGEM Paulo Roberto Freire ICRJ BRA 2305 3 7 (10) 8 5 33 23
7th V8 NITRO Paulo Treu ICRJ BRA 2168 8 6 (9) 6 6 35 26
8th BRAVÍSSIMO Ian Muniz ICRJ BRA 2168 4 9 (11) 7 7 38 27
9th VENTANEIRO Renato Cunha ICRJ BRA 2505 14 (16) 12 3 4 49 33
10th CARIOCA Roberto Martins ICRJ BRA 2434 12 4 5 (13) 13 47 34
11th JACK SPOT Pedro Avelino Filho ICRJ BRA 1911 10 8 (14) 9 8 49 35
12th MAESTRALE Adalberto Casaes ICRJ BRA 2390 11 (14) 13 3 12 54 39
13th LADY MILLA Ricardo Tolentino ICJG BRA 2401 9 10 (17 DNF) 10 11 57 40
14th SARAVAH Pierre Joullie ICAB BRA 2275 (15) 15 2 14 15 61 46
15th VIVA Pedro Couto ICRJ BRA 2065 13 11 8 (16) 14 62 46
16th ZING Samuel Gonçalves ICRJ BRA 2438 (16) 13 7 15 16 67 51



Sailwave Scoring Software 2.8.5
http://www.sailwave.com/