event burgee venue burgee

Copa Master 2014

Dias 26 e 27 de abril de 2014 - ICRJ

Final

Laser Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Class. Velejador Barco Cat. Club SailNo R1 R2 R3 R4 Total Total c./desc.
1st Luis Andre Castro S/Nome Master CNC 195346 1 (4) 1 1 7 3
2nd Luiz Jose Junior Sem Crise Master CNC 188426 (14 OCS) 1 4 2 21 7
3rd Luiz Evangelista Escola de Vela CL Master ICRJ S/N (14 OCS) 2 2 4 22 8
4th Marcio Chebar Trockmar Master CNC 110222 (14 OCS) 3 3 5 25 11
5th Paulo Demétrio Luz Difusa G.Master ICB 173484 4 (14 DNC) 5 3 26 12
6th Alexandre Viana Schott S/nome Master CNC 202034 3 (6) 6 6 21 15
7th Claudio Casares Reis Babuna IV Master ICRJ 132438 5 5 (9) 8 27 18
8th Octavio Nogueira S/Nome G.Master CNP 157469 6 (14 DNC) 7 7 34 20
9th Alfredo Henrique Gama Laborare Master RYC 133699 (14 DNC) 7 8 9 38 24
10th José Eduardo Costa Filho S/Nome Pré Master CNC 205739 2 (14 DNC) 14 ocs 14 DNC 44 30
11th Alcir Cachapuz Cacha G.Master CNC 164611 (14 OCS) 14 DNC 14 DNC 14 DNC 56 42
11th Manoel Oliveira Sá S/Nome Master CNP 131392 (14 DNC) 14 DNC 14 DNC 14 DNC 56 42
11th Victor Carvalho Gervasio S/Nome Pré Master CNC 171258 (14 DNC) 14 DNC 14 DNC 14 DNC 56 42



Sailwave Scoring Software 2.8.5
http://www.sailwave.com/