Campeonato Sul-Brasileiro de Snipe 2014
Sailwave results for 44° CAMPEONATO SULBRASILEIRO DE SNIPE at YCSA 2014
event burgee

44° CAMPEONATO SULBRASILEIRO DE SNIPE

YCSA

Results are final as of 12:08 on October 23, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
Rank HelmName CrewName Division BoatName Club SailNo BowNumber R1 R2 R3 R4 R5 Total Nett
1st MARIO S. DE JESUS JR. ANDERSON BRANDÃO SENIOR MATANTI GVI 31126 11 2.0 1.0 2.0 (3.0) 1.0 9.0 6.0
2nd PAULO SANTOS THIAGO SANGINETTO MASTER OCTANORM ICRJ 29818 4 1.0 (5.0) 4.0 2.0 4.0 16.0 11.0
3rd RICARDO C. BARBOSA GUSTAVO QUEIROZ SENIOR QUALYFRUIT GVI 31104 39 4.0 4.0 (8.0) 5.0 3.0 24.0 16.0
4th RENE HORMAZABAL WILLIAM MOURA SENIOR NORTH SAILS YCSA 30691 2 6.0 3.0 5.0 (26.0 OCS) 5.0 45.0 19.0
5th MÁRIO URBAN MATHEUS GONÇALVES SENIOR ONE LOVE / NORTH SAILS YCB/YCSA 31091 9 7.0 7.0 1.0 7.0 (26.0 DNC) 48.0 22.0
6th JOÃO HACKEROTT JOSÉ HACKEROTT SENIOR S/N YCP 30919 1 (9.0) 2.0 3.0 8.0 9.0 31.0 22.0
7th JOSE R. DE JESUS DANI CARDIAL MISTA PHOGUETE GVI 28632 17 (10.0) 10.0 9.0 4.0 2.0 35.0 25.0
8th JOSE VICENTE MONTEIRO CAIO GEMA SENIOR S/N GVI 31110 31 (12.0) 8.0 6.0 6.0 6.0 38.0 26.0
9th FREDERICO HACKEROTT MARCELO SCUARCIALUPI MASTER JOINT VENTURE YCP 27052 13 5.0 11.0 7.0 (12.0) 10.0 45.0 33.0
10th ALBERTO HACKEROTT GABRIEL CHOROCIEJUS GERAL ICE YCP 30546 18 (13.0) 9.0 12.0 10.0 8.0 52.0 39.0
11th LEONARDO PRIOLI BYRA VENTURA SENIOR HOSTIL YCP 31093 19 3.0 (12.0) 10.0 1.0 26.0 DNE 52.0 40.0
12th ROBERTO FONTES PEDRO FONTES GERAL PAU D´ÁGUA CCSP 27375 3 11.0 (19.0) 14.0 9.0 7.0 60.0 41.0
13th GUSTAVO MIGLIANO AGUSTÍN MENDEZ GERAL ZENITH YCP 31102 6 8.0 6.0 11.0 19.0 (26.0 RET) 70.0 44.0
14th MARC BUCKUP MARIO BUCKUP GERAL MEIA NOITE IV YCITAUPU 30646 26 14.0 14.0 13.0 (18.0) 18.0 77.0 59.0
15th CARLOS TRAVERSA ALEXANDRE BIGOT MASTER NETUNO YCITAUPU 31064 10 15.0 13.0 15.0 16.0 (17.0) 76.0 59.0
16th MARIO EUGENIO MARIANA PECCICACCO MASTER / MISTA SUDUKA CRG 30346 14 (17.0) 16.0 17.0 15.0 12.0 77.0 60.0
17th JONAS CHOROCIEJUS GISELE GAIDZAKIAN MASTER / MISTA SMART YCSA 30513 12 (19.0) 17.0 18.0 17.0 11.0 82.0 63.0
18th ROBERTO PONTES SAMUEL DE SOUSA B S/N VENTOS&VELAS 31155 99 16.0 15.0 (26.0 DNC) 11.0 26.0 OCS 94.0 68.0
19th CAROLINA SACCONI ANTONIO ALONSO JR. MISTA PANTERA YCSA 30297 16 21.0 18.0 16.0 (22.0) 15.0 92.0 70.0
20th PEDRO BETTIOL PEDRO QUEZADA GERAL STRADIVARIUS YCITAUPU 27058 5 20.0 21.0 19.0 14.0 (26.0 OCS) 100.0 74.0
21st IWAN BALIAN MARGOT BERDYJ B CURUMI YCITAUPU 27207 21 (23.0) 22.0 20.0 20.0 13.0 98.0 75.0
22nd EDUARDO BOMEISEL JOSÉ H. PENNA MASTER STAR YCSA 31140 7 18.0 (26.0 DNC) 26.0 DNC 21.0 14.0 105.0 79.0
23rd MARINA BOMEISEL MARCO PEEK JUNIOR CARAMBA! YCSA 14401 8 22.0 23.0 (26.0 DNC) 13.0 26.0 OCS 110.0 84.0
24th THOMAS SYLVESTRE JOÃO LAET JUNIOR FARO FINO YCSA 3101 15 24.0 20.0 (26.0 DNC) 24.0 16.0 110.0 84.0
25th MARTIN WHITTLE THELMA WHITTLE MASTER / MISTA ALECTO SPYC 30986 22 (26.0 DNC) 26.0 DNC 26.0 DNC 23.0 19.0 120.0 94.0



Sailwave Scoring Software 2.16.7
www.sailwave.com